| FILE 102/122 | ![]() |
![]() |
![]() |
![]() |
|
|||
|
| File information | |
| Filename: | test-setup.jpg |
| Album name: | Max / Misc lamps and lighting |
| Keywords: | Miscellaneous |
| Filesize: | 953 KiB |
| Date added: | 07 Sep 2024 |
| Dimensions: | 1500 x 999 pixels |
| Displayed: | 603 times |
| Software: | Adobe Photoshop CS2 Windows |
| URL: | https://trad-lighting.net/gallery/displayimage.php?pid=479 |
| Favourites: | Add to Favourites |
Tueopeek - I used a 100:1 probe suitable for measurements at several kVs. Of course, I attached the probe only after the lamp ignition, and during full regime the voltage is not that high (446 Vrms).