| Lamp/Fixture Information |
| Manufacturer: | Westinghouse Electric Corporation |
| Model Reference: | C150S56/DX4 |
| Lamp |
| Lamp Type: | High Pressure Sodium |
| Filament/Radiator Type: | PCA (Poly Crystal Alumina) |
| Base: | E39 (Mogul) |
| Shape/Finish: | BT28 |
| Service Life: | 7,500 Hrs |
| Burning Position: | Universal |
| Fixture |
| Ballast Type: | S56 |
| Electrical |
| Wattage: | 150W ~ |
| Voltage: | 100V ~ |
| Current: | 1.82A ~ |
| Optical |
| Lumen Output: | 13,600 (Initial), 12,240 (Average) |
| Lumen Efficacy: | 91/82 LPW |
| Colour Temperature: | 2200K CCT ~ |
| Colour Rendering Index: | 65% ~ |
| Physical/Production |
| Factory Location: | Bath, NY USA |
| Fabrication Date: | 01/82 |
| File information |
| Filename: | WC-C150S56-DX4-1.jpg |
| Album name: | Eric / High Pressure Sodium Lamps |
| Keywords: | Lamps |
| Filesize: | 446 KiB |
| Date added: | 10 Mar 2026 |
| Dimensions: | 2048 x 1188 pixels |
| Displayed: | 28 times |
| URL: | https://trad-lighting.net/gallery/displayimage.php?pid=1129 |
| Favourites: | Add to Favourites |
From the DX HPS lamps I have run, they appear slightly whiter...the big difference is the perception of color.