FILE 5/7 |
|
|||
|
Lamp/Fixture Information | |
Manufacturer: | Philips Lighting |
Model Reference: | 400W SON-T |
Lamp | |
Lamp Type: | High Pressure Sodium |
Filament/Radiator Type: | PCA Arc Tube |
Base: | E40 |
Shape/Finish: | Tubular, clear |
Burning Position: | Universal |
Electrical | |
Wattage: | 400 |
Voltage: | 105 |
Current: | 4.4A |
Physical/Production | |
Factory Location: | Bath, NY, USA |
Fabrication Date: | December 1988 (Date code M8) |
Application/Use: | Street/industrial lighting |
File information | |
Filename: | 20200108_115012.jpg |
Album name: | Ria / High Pressure Sodium Lamps |
Keywords: | Lamps |
Filesize: | 335 KiB |
Date added: | Aug 28, 2024 |
Dimensions: | 2464 x 1386 pixels |
Displayed: | 12 times |
DateTime Original: | 2020:01:08 11:50:12 |
Exposure Time: | 1/25 sec |
FNumber: | f/2.4 |
Flash: | No Flash |
Focal length: | 3.3 mm |
ISO: | 200 |
Model: | SM-G800F |
Software: | G800FXXU1CRG3 |
White Balance: | 0 |
URL: | https://trad-lighting.net/gallery/displayimage.php?pid=391 |
Favorites: | Add to Favorites |
Comment 1 to 3 of 3 Page: 1 |
|
|||
That one is quite intriguing... what does the plant symbol look like on the lamp stamp?
|
|
|||
I just checked the list I have of factory symbols, and it's the one for Bath, NY, an inverted triangle with a vertical line through it. You can just see it on the picture of the lamp if you zoom in, it is just above the A of USA.
|
|
|||
That's most peculiar...
|
Comment 1 to 3 of 3 Page: 1 |