| FILE 4/53 | ![]() |
![]() |
![]() |
![]() |
| Lamp/Fixture Information | |
| Manufacturer: | Philips Lighting |
| Lamp | |
| Lamp Type: | Incandescent |
| Filament/Radiator Type: | Tungsten filament |
| Base: | ES (E27) |
| Shape/Finish: | PAR38 Spot |
| Service Life: | 1000 hours |
| Electrical | |
| Wattage: | 150 |
| Voltage: | 240 |
| Physical/Production | |
| Factory Location: | Weert, Netherlands |
| Fabrication Date: | March 1978 or 98 (Date code 8C) |
| Application/Use: | Spot lighting |
| File information | |
| Filename: | 20191104_164035.jpg |
| Album name: | Ria / Incandescent Lamps |
| Keywords: | Lamps |
| Filesize: | 451 KiB |
| Date added: | 14 Oct 2025 |
| Dimensions: | 2464 x 1386 pixels |
| Displayed: | 7 times |
| DateTime Original: | 2019:11:04 16:40:35 |
| Exposure Time: | 1/1825 sec |
| FNumber: | f/2.4 |
| Flash: | No Flash |
| Focal length: | 3.3 mm |
| ISO: | 40 |
| Model: | SM-G800F |
| Software: | G800FXXU1CRG3 |
| White Balance: | 0 |
| URL: | https://trad-lighting.net/gallery/displayimage.php?pid=1001 |
| Favourites: | Add to Favourites |
Comment 1 to 5 of 5 Page: 1 |
|
|||
|
I think you're right sweetheart.!
|
|
|||
|
Its a good picture for sure. It shows that Philips did a very good job centering the linear filament in the reflector.
|
|
|||
|
Praise indeed, thank you Max
|
|
|||
|
Max, do you know why they use an eighth of an inch as the factor in sizing lamps.?
|
|
|||
|
No, I don't know the exact reason for that.
|
Comment 1 to 5 of 5 Page: 1 |