|
||||
| FILE 25/29 | ![]() |
![]() |
![]() |
![]() |
| Lamp/Fixture Information | |
| Manufacturer: | The General Electric Company of England Ltd. |
| Model Reference: | MA/V |
| Lamp | |
| Lamp Type: | Medium pressure mercury vapour lamp |
| Filament/Radiator Type: | Aluminosilicate glass arc tube |
| Base: | E40 |
| Shape/Finish: | Tubular, clear (T50) |
| Burning Position: | Vertical, cap up |
| Electrical | |
| Wattage: | 250 |
| Voltage: | 110-140V for 230-240V mains |
| Current: | 2.13A |
| Physical/Production | |
| Dimensions: | 290 x 48mm |
| Factory Location: | Shaw, Oldham |
| Fabrication Date: | August 1957 (Date code 92) |
| Application/Use: | Street/industrial lighting |
| File information | |
| Filename: | DSC02617.JPG |
| Album name: | Ria / Mercury Lamps |
| Keywords: | Lamps |
| Filesize: | 434 KiB |
| Date added: | 10 Aug 2024 |
| Dimensions: | 2464 x 1386 pixels |
| Displayed: | 27 times |
| DateTime Original: | 2019:09:02 16:50:43 |
| Exposure Time: | 1/40 sec |
| FNumber: | f/2.8 |
| File Source: | Digital Still Camera |
| Flash: | No Flash |
| Focal length: | 5.35 mm |
| ISO: | 320 |
| Model: | DSC-W120 |
| White Balance: | 0 |
| URL: | https://trad-lighting.net/gallery/displayimage.php?pid=181 |
| Favourites: | Add to Favourites |
Comment 1 to 2 of 2 Page: 1 |
|
|||
|
That's an odd one for sure! I'd venture to say that this was done on purpose to optimize the lamp's performances in the base down position.
|
|
|||
|
That's a possibility, although it's clearly labelled MA/V which indicates base up operation..? I don't recall ever seeing another one like this, anyway, nor any marked as MA/D which would be the usual way of indicating base down operation. Strange...
|
Comment 1 to 2 of 2 Page: 1 |