| FILE 61/987 | ![]() |
![]() |
![]() |
![]() |
| Lamp/Fixture Information | |
| Manufacturer: | Westinghouse (Philips) |
| Model Reference: | LU50/IRS |
| Lamp | |
| Lamp Type: | High Pressure Sodium |
| Filament/Radiator Type: | 2 x PCA Arc Tubes |
| Base: | E39 (Mogul) |
| Shape/Finish: | ED23½ / Clear |
| Service Life: | 24,000 hours |
| Burning Position: | Universal |
| Fixture | |
| Ballast Type: | S68 |
| Electrical | |
| Wattage: | 55 (measured 45 on test) |
| Current: | 1.1A measured |
| Physical/Production | |
| Factory Location: | Bath NY, USA |
| Fabrication Date: | October 2005 (Date code K5) |
| File information | |
| Filename: | Westinghouse_Twin_Arc_50W_HPS_Lamp.jpg |
| Album name: | Ria / High Pressure Sodium Lamps |
| Keywords: | Lamps |
| Filesize: | 630 KiB |
| Date added: | 07 Mar 2026 |
| Dimensions: | 3071 x 2171 pixels |
| Displayed: | 8 times |
| URL: | https://trad-lighting.net/gallery/displayimage.php?pid=1124 |
| Favourites: | Add to Favourites |
An interesting detail is the service life still rated at 24 kh despite the use of two arc tubes.