| Lamp/Fixture Information |
| Manufacturer: | Westinghouse Electric Corporation |
| Model Reference: | H38-4HT (H38HT-100) |
| Lamp |
| Lamp Type: | Mercury Vapor |
| Filament/Radiator Type: | Fused Quartz |
| Base: | E39 (Mogul) |
| Shape/Finish: | BT25 |
| Service Life: | 24,000 Hrs + |
| Burning Position: | Universal |
| Fixture |
| Ballast Type: | H38-4 |
| Electrical |
| Wattage: | 100W ~ |
| Voltage: | 130V ~ |
| Current: | 0.87A ~ |
| Optical |
| Lumen Output: | 4,100 (Initial) / 3,450 (Average) |
| Lumen Efficacy: | 41 (Initial) /35 (Average) |
| Colour Temperature: | 5700K CCT ~ |
| Colour Rendering Index: | 22% |
| Physical/Production |
| Factory Location: | Bath, NY USA |
| Fabrication Date: | 3/72 |
| Application/Use: | Residential Streets & Security |
| File information |
| Filename: | WL-H38-4HT-32_1.jpg |
| Album name: | Eric / Mercury Vapor Lamps |
| Keywords: | Lamps |
| Filesize: | 298 KiB |
| Date added: | 31 Mar 2026 |
| Dimensions: | 1428 x 977 pixels |
| Displayed: | 46 times |
| URL: | https://trad-lighting.net/gallery/displayimage.php?pid=1167 |
| Favourites: | Add to Favourites |
@Ria - If I remember correctly, I think I sent you one years ago.
@Joe - This version is the best to collect IMHO.