| FILE 7/1025 | ![]() |
![]() |
![]() |
![]() |
| Lamp/Fixture Information | |
| Manufacturer: | Osram |
| Model Reference: | HQI-T PowerStar |
| Lamp | |
| Lamp Type: | Mercury-Halide |
| Electrical | |
| Wattage: | 150W |
| Optical | |
| Colour Temperature: | 3000K |
| Physical/Production | |
| Factory Location: | Slovakia |
| File information | |
| Filename: | HQI_spect.jpg |
| Album name: | Tuopeek / Metal-Halide |
| Keywords: | Lamps |
| Filesize: | 224 KiB |
| Date added: | 06 May 2026 |
| Dimensions: | 1890 x 2400 pixels |
| Displayed: | 23 times |
| DateTime Original: | 2026:05:06 19:57:35 |
| Exposure Time: | 1/4000 sec |
| FNumber: | f/32 |
| File Source: | Digital Still Camera |
| Flash: | No Flash |
| Focal length: | 42 mm |
| ISO: | 100 |
| Model: | NIKON D3400 |
| Software: | Adobe Photoshop Elements 2.0 |
| White Balance: | 1 |
| URL: | https://trad-lighting.net/gallery/displayimage.php?pid=1245 |
| Favourites: | Add to Favourites |
I was doubtful this lamp contained the Tin additive to the halides, but it certainly has a noticeable vapour after glow.