| FILE 630/987 | ![]() |
![]() |
![]() |
![]() |
| Lamp/Fixture Information | |
| Manufacturer: | Compagnie des Lampes |
| Model Reference: | IDE 500W |
| Lamp | |
| Lamp Type: | Tungsten halogen (iodine cycle) |
| Filament/Radiator Type: | Incandescent tungsten filament |
| Base: | E27 |
| Shape/Finish: | Tubular clear |
| Service Life: | 2.0 kh |
| Burning Position: | Horizontal |
| Electrical | |
| Wattage: | 500 W |
| Voltage: | 220 V |
| Current: | 2.273 A |
| Optical | |
| Lumen Output: | 10,250 lm |
| Lumen Efficacy: | 20.5 lm/W |
| Colour Temperature: | 3200 K |
| Colour Rendering Index: | 100 Ra8 |
| Physical/Production | |
| Dimensions: | 205L x 38Ø mm |
| Factory Location: | Pont-à-Mousson, France |
| Fabrication Date: | March 1979 |
| Application/Use: | General lighting |
| File information | |
| Filename: | Mazda_IDE_500W_-_FR_1979.jpg |
| Album name: | Max / Incandescent lamps |
| Keywords: | Lamps |
| Filesize: | 352 KiB |
| Date added: | 02 Sep 2024 |
| Dimensions: | 1500 x 439 pixels |
| Displayed: | 300 times |
| DateTime Original: | 2013:12:15 03:08:50 |
| Exposure Time: | 1/30 sec |
| FNumber: | f/8 |
| Flash: | No Flash |
| Focal length: | 67 mm |
| ISO: | 1000 |
| Model: | Canon EOS 6D |
| Software: | Adobe Photoshop CS5 Windows |
| White Balance: | 1 |
| URL: | https://trad-lighting.net/gallery/displayimage.php?pid=447 |
| Favourites: | Add to Favourites |
Comment 1 to 2 of 2 Page: 1 |
|
|||
|
This is nice, we have a Philips 2000W one, will upload it soon, when I can find the photo.
|
|
|||
|
It is nice indeed. I'm still digging in the literature about it, but I strongly suspect that Mazda employed an unusual hydrogen-iodide fill chemistry to obtain a higher performance than from bare double-ended halogen lamps.
|
Comment 1 to 2 of 2 Page: 1 |