FILE 3/6 |
Lamp/Fixture Information | |
Manufacturer: | ? |
Model Reference: | ? |
Lamp | |
Lamp Type: | Was 100w Incandescent , now , 70w Ceramic PSMH |
Filament/Radiator Type: | Ceramic Arc-tube |
Base: | E-26 |
Shape/Finish: | ED-17 Coated |
Service Life: | 20,000 hrs. |
Burning Position: | Any |
Fixture | |
Fixture Type: | Post top |
Ballast Type: | M-90 Electronic PSMH |
Socket Type: | Pulse-rated E-26 |
Location: | My Collection |
Electrical | |
Wattage: | 70W |
Voltage: | 120-277V 50-60hZ. |
Optical | |
Lumen Output: | 6,100 Lumens |
Lumen Efficacy: | 87.14 LPW |
Colour Temperature: | 3,000k |
Colour Rendering Index: | 90 |
Physical/Production | |
Dimensions: | 20.5" T x 8" W |
Application/Use: | Area Lighting |
File information | |
Filename: | DSCN9192.JPG |
Album name: | wide-lite 1000 / My Lights |
Keywords: | Lanterns |
Filesize: | 1377 KiB |
Date added: | Oct 01, 2024 |
Dimensions: | 2272 x 1704 pixels |
Displayed: | 4 times |
DateTime Original: | 2024:04:27 03:12:39 |
Exposure Time: | 1/80 sec |
FNumber: | f/3.7 |
File Source: | Digital Still Camera |
Flash: | No Flash |
Flash Setting | |
Focal length: | 4.5 mm |
ISO: | 80 |
Model: | COOLPIX A300 |
Noise Reduction: | OFF |
Software: | COOLPIX A300V1.1 |
White Balance: | 0 |
URL: | https://trad-lighting.net/gallery/displayimage.php?pid=532 |
Favorites: | Add to Favorites |
I wonder if it could have something to do with voltage drop from the long wire run ??