| FILE 65/122 | ![]() |
![]() |
![]() |
![]() |
| Lamp/Fixture Information | |
| Manufacturer: | GEC-Osram |
| Model Reference: | 90W SOX/H |
| Lamp | |
| Lamp Type: | Sodium low pressure |
| Filament/Radiator Type: | Nonthermal discharge in neon and sodium vapor |
| Base: | BY22d |
| Shape/Finish: | Tubular clear |
| Burning Position: | Horizontal |
| File information | |
| Filename: | _IMG2041.jpg |
| Album name: | Max / Misc lamps and lighting |
| Keywords: | Miscellaneous |
| Filesize: | 969 KiB |
| Date added: | 14 Dec 2024 |
| Dimensions: | 1500 x 1001 pixels |
| Displayed: | 347 times |
| DateTime Original: | 2017:06:15 21:16:11 |
| Exposure Time: | 1/400 sec |
| FNumber: | f/0 |
| File Source: | Digital Still Camera |
| Flash: | No Flash |
| Focal length: | 35 mm |
| ISO: | 200 |
| Model: | X-T1 |
| Software: | Adobe Photoshop CS5 Windows |
| URL: | https://trad-lighting.net/gallery/displayimage.php?pid=610 |
| Favourites: | Add to Favourites |
Comment 1 to 3 of 3 Page: 1 |
|
|||
|
This is impressive, I have tried to capture this a few times too. Digital cameras don't seem to like the difference and I find it is less well defined on the image than seen with the eye. There's also a bit of careful timing, as once the sodium discharge is fully up, the argon-neon all but disappears. Presumable due to the voltage dropping with the lower work function of sodium.
|
|
|||
|
Very impressive
|
|
|||
|
Timing is important indeed, and I think I got a bit lucky there as I capture the filtered discharge at the right phase with the right camera settings.
|
Comment 1 to 3 of 3 Page: 1 |