| FILE 5/8 | ![]() |
![]() |
![]() |
![]() |
| Lamp/Fixture Information | |
| Manufacturer: | Osram |
| Model Reference: | MA/V |
| Lamp | |
| Lamp Type: | medium pressure mercury |
| File information | |
| Filename: | MAV400.JPG |
| Album name: | Tuopeek / Mercury Vapour |
| Keywords: | Lamps |
| Filesize: | 234 KiB |
| Date added: | 25 Jul 2024 |
| Dimensions: | 2500 x 1564 pixels |
| Displayed: | 86 times |
| DateTime Original: | 2024:07:25 09:37:04 |
| Exposure Time: | 1/250 sec |
| FNumber: | f/5.6 |
| File Source: | Digital Still Camera |
| Flash: | No Flash |
| Focal length: | 34 mm |
| ISO: | 400 |
| Model: | NIKON D3400 |
| Software: | Adobe Photoshop Elements 2.0 |
| White Balance: | 0 |
| URL: | https://trad-lighting.net/gallery/displayimage.php?pid=103 |
| Favourites: | Add to Favourites |
Comment 1 to 3 of 3 Page: 1 |
|
|||
|
That's lucky.!
|
|
|||
|
That's interesting that the fill pressure is so low as to enable a discharge across the break. I thoughts the internal pressure was closer to atmospheric conditions.
|
|
|||
|
Just checked that out and definitely low pressure fill but may be air. I'll put a picture up.
|
Comment 1 to 3 of 3 Page: 1 |