![]() |
FILE 233/691 | ![]() |
![]() |
![]() |
![]() |
|
|||
|
Lamp/Fixture Information | |
Manufacturer: | Westinghouse Electric Corporation |
Model Reference: | H33GL-400/N |
Lamp | |
Lamp Type: | Mercury Vapor |
Filament/Radiator Type: | Fused Quartz |
Base: | E39 (Mogul) |
Shape/Finish: | BT37/Neutral White |
Service Life: | 24,000 Hrs (Rated) |
Fixture | |
Ballast Type: | H33-1 |
Electrical | |
Wattage: | 400W ~ |
Voltage: | 130V ~ |
Current: | 3.30A ~ |
Optical | |
Lumen Output: | 19,500 (Initial), 16,000 (Average) |
Lumen Efficacy: | 49/40 LPW |
Colour Temperature: | 3,000K ~ CCT |
Colour Rendering Index: | 58% ~ |
Physical/Production | |
Factory Location: | Bath, NY USA |
Fabrication Date: | 3/78 |
Application/Use: | Interiors |
File information | |
Filename: | WL-H33GL-400-N-38.jpg |
Album name: | Cobrahead / Mercury Vapor Lamps |
Keywords: | Lamps |
Filesize: | 406 KiB |
Date added: | Apr 06, 2025 |
Dimensions: | 2048 x 1394 pixels |
Displayed: | 20 times |
URL: | https://trad-lighting.net/gallery/displayimage.php?pid=735 |
Favorites: | Add to Favorites |
Every-time I see the 400w Style-Tone, I get reminded of the ad that has it and a picture of a chandelier on the lamp.