Lamp/Fixture Information |
Manufacturer: | Westinghouse Electric Corporation |
Model Reference: | H39-22KB (H39KB-175) |
Lamp |
Lamp Type: | Mercury Vapor |
Filament/Radiator Type: | Fused Quartz |
Base: | E39 (Mogul) |
Shape/Finish: | BT28 |
Service Life: | 24,000 Hrs (Rated) |
Fixture |
Ballast Type: | H39-22 |
Electrical |
Wattage: | 175W ~ |
Voltage: | 130V ~ |
Current: | 1.52A ~ |
Optical |
Lumen Output: | 7,700 (Initial), 6,600 (Average) |
Lumen Efficacy: | 44/37 LPW |
Colour Temperature: | 5,700K ~ CCT |
Colour Rendering Index: | 22% ~ |
Physical/Production |
Factory Location: | Bath, NY USA |
Fabrication Date: | 3/67 |
File information |
Filename: | KR-H39-22KB-37.jpg |
Album name: | Cobrahead / Mercury Vapor Lamps |
Keywords: | Lamps |
Filesize: | 416 KiB |
Date added: | Apr 06, 2025 |
Dimensions: | 1473 x 1050 pixels |
Displayed: | 20 times |
DateTime Original: | 2022:10:18 20:15:44 |
Software: | Windows Photo Editor 10.0.10011.16384 |
URL: | https://trad-lighting.net/gallery/displayimage.php?pid=736 |
Favorites: | Add to Favorites |
I've stopped acquiring 400w+ lamps so far and only buy the lower wattages if it's special.