![]() |
FILE 118/167 | ![]() |
![]() |
![]() |
![]() |
Lamp/Fixture Information | |
Manufacturer: | ПЗГРЛ (PZGRL) |
Model Reference: | ДНаТ 400-5 (DNaT 400-5) |
Lamp | |
Lamp Type: | Sodium high pressure |
Filament/Radiator Type: | Thermal discharge in xenon, mercury and sodium vapor |
Base: | E40 |
Shape/Finish: | Tubular clear |
Service Life: | c. 8 kh |
Burning Position: | Universal |
Electrical | |
Wattage: | 400 W |
Voltage: | 100 V |
Current: | 4.4 A |
Optical | |
Lumen Output: | 47.0 klm (initial) |
Lumen Efficacy: | 117.5 lm/W (initial) |
Colour Temperature: | 2000 K |
Colour Rendering Index: | 20 Ra8 |
Physical/Production | |
Dimensions: | 280L x 47Ø mm |
Factory Location: | Poltava, Ukrainian SSR |
Fabrication Date: | Q4 1986 |
Application/Use: | General industrial and outdoor lighting |
File information | |
Filename: | PZGRL-DNaT-400-5.jpg |
Album name: | Max / Misc lamps and lighting |
Keywords: | Lamps |
Filesize: | 424 KiB |
Date added: | Mar 02, 2025 |
Dimensions: | 1200 x 870 pixels |
Displayed: | 11 times |
URL: | https://trad-lighting.net/gallery/displayimage.php?pid=695 |
Favorites: | Add to Favorites |
Comment 1 to 5 of 5 Page: 1 |
|
|||
A nice piece of history
![]() |
|
|||
Also a nice tribute to the Ukrainian flag.!
![]() |
|
|||
I assure you that this is purely coincidental, Sammi
![]() |
|
|||
Nice coincidence.!
![]() |
|
|||
Convenient, isn't it? You just have to set the white balance to the right color temperature
![]() |
Comment 1 to 5 of 5 Page: 1 |