![]() |
FILE 93/167 | ![]() |
![]() |
![]() |
![]() |
Lamp/Fixture Information | |
Manufacturer: | Philips |
Model Reference: | TUV 11W PS |
Lamp | |
Lamp Type: | Mercury low pressure (germicidal) |
Filament/Radiator Type: | Nonthermal discharge in argon and mercury vapor |
Base: | Wires |
Shape/Finish: | Spiral clear |
Burning Position: | Universal |
Electrical | |
Wattage: | 11 W |
Voltage: | 92 V |
Current: | 155 mA |
Physical/Production | |
Factory Location: | Eindhoven, the Netherlands |
Fabrication Date: | Late 1970s |
Application/Use: | Shortwave irradiation |
File information | |
Filename: | Philips_TUV_11_PS_-_NL_l1970s_a.jpg |
Album name: | Max / Nonthermal discharge lamps |
Keywords: | Lamps |
Filesize: | 498 KiB |
Date added: | Sep 02, 2024 |
Dimensions: | 1006 x 868 pixels |
Displayed: | 13 times |
DateTime Original: | 2009:07:07 23:20:20 |
Exposure Time: | 1/160 sec |
FNumber: | f/5 |
Flash: | No Flash |
Focal length: | 28 mm |
ISO: | 800 |
Model: | Canon EOS 450D |
Software: | Adobe Photoshop CS5 Windows |
White Balance: | 1 |
URL: | https://trad-lighting.net/gallery/displayimage.php?pid=448 |
Favorites: | Add to Favorites |
Comment 1 to 3 of 3 Page: 1 |
|
|||
Not seen one of this design before, fascinating
![]() |
|
|||
Wunderbar.!
![]() |
|
|||
Yes, that definitely not your usual UV lamp. What I particularly like in its unusual design is the pair of solid quartz end seals. I'm not sure why they opted for this construction, simpler pinched seals could have worked as well I think.
|
Comment 1 to 3 of 3 Page: 1 |